Dandelions, often used to make wishes, here symbolize our wish for a sustainable future. With 15 seeds, one for each Doctoral Candidate, each of them will grow through their research and eventually “take off” as experts in the field of ecodesign and related impact assessments.
Browse Open Positions
The ECODESIGN Doctoral Network is a prestigious Marie Skłodowska-Curie Actions Doctoral Network (MSCA-DN), funded by the European Commission.
As an international, intersectoral, and interdisciplinary initiative, the network advances ecodesign methodologies and de-, re-, and manufacturing strategies that enable circular economy practices at an industrial scale, in line with European sustainability and resource efficiency policy objectives.
Beyond the PhD thesis, doctoral candidates benefit from an elite training programme including network-wide schools, specialised workshops, and fully funded mandatory industry secondments, with attractive employment conditions and competitive salaries tailored to each country of employment.
Our goal is to train a new generation of experts capable of driving the transition toward environmentally sustainable and circular products in the EU market.
The challenge is that product design defines its entire lifetime, impacting the planet, society, and the competitiveness of the EU economy.
5 Work Packages with a total of 15 Doctoral Candidates (DCs), each with a complementary research focus. Every DC will undertake two 3-month secondments in industry, research, or policy bodies.
7 of 15 positions are currently open for application across 9 countries. Click a highlighted country on the map to explore roles by location. For more information, please contact contact@dn-ecodesign.eu.
15 candidates across 9 countries.
3 positions
KU Leuven (BE)Ecodesign for Human‑Robotic Re‑ and Demanufacturing
KU Leuven (BE)Product Identification and (Eco)labelling for Accessing Digital Product Passports
KU Leuven (BE)Design of AR/VR supported digital working instructions for Reuse, Repair, Remanufacturing and Recycling
| Application | Research Focus | Host Institution | 1st Secondment | 2nd Secondment | Work Package | Topic |
|---|---|---|---|---|---|---|
| Go to Application | Ecodesign to facilitate inspection and functional performance testing | Karlsruhe Institute of Technology (DE) | DEUTZ | PERFORMANCE | State evaluation DC1 | |
| Go to Application | Ecodesign for Human‑Robotic Re‑ and Demanufacturing | KU Leuven (BE) | PHILIPS | PERFORMANCE | Mechanical remanufacturing DC3 | |
| Go to Application | Data framework for circular design integrated in CAD for mechatronic products | University of Parma (IT) | PERFORMANCE | CAD, DfD & DPP DC5 | ||
| Go to Application | Managing and complementing product life cycle data in DPPs using AI | University of Parma (IT) | JRC | PLANET | CAD, LCA & DPP DC10 | |
| Go to Application | Social impact assessment for accessible and inclusive product design | Grenoble Institute of Technology (FR) | WRF | PEOPLE | Social impact DC11 | |
| Go to Application | Consumer empowerment and social impacts of the right to repair framework | Jaume I University (ES) | JRC | PEOPLE | Right to (self-)repair DC13 | |
| Go to Application | Balancing ecologic and economic performance parameters in ecodesign | Grenoble Institute of Technology (FR) | PROSPERITY | SME participation DC15 | ||
| Coming Soon | Ecodesign for automated electronics and PCB remanufacturing | University of Limerick (IE) | IRON MOUNTAIN | GreenIT | PERFORMANCE | Electronic remanufacturing DC2 |
| Coming Soon | Design for robotic recycling and material recovery | TU Delft (NL) | PHILIPS | ECOSYSTEM | PERFORMANCE | Recyclability information DC4 |
| Coming Soon | Ecodesign for life consumption monitoring and remanufacturing | University of Limerick (IE) | IRON MOUNTAIN | GreenIT | PERFORMANCE | Life cycle monitoring DC6 |
| Coming Soon | Material Flow Analysis (MFA) for informing Circular Economy and Ecodesign | Norwegian University of Science and Technology Trondheim (NO) | VIANODE | ECOSYSTEM MINES PARIS | PLANET | MFA for circular value chain DC9 |
| Closed | Product Identification and (Eco)labelling for Accessing Digital Product Passports | KU Leuven (BE) | EGO | NOVY | PERFORMANCE | DPP, labelling & identification DC7 |
| Closed | Design of AR/VR supported digital working instructions for Reuse, Repair, Remanufacturing and Recycling | KU Leuven (BE) | ARKITE | PERFORMANCE | DPP & AR instructions DC8 | |
| Closed | Ecodesign and Mitigation of Rebound Effects | TU Delft (NL) | WRF | PEOPLE | Consumer behaviour DC12 | |
| Closed | Lifecycle cost and value in transition to more circular product design and practices | Linköping University (SE) | HITACHI | HITACHI | PROSPERITY | Value retention DC14 |
Summary Sheet: To support our commitment to equity and meritocracy, please ensure you compile the “Summary Sheet” document and include it as the first pages of your motivation letter. Download it here:
In addition, avoid using your family name or first name in the Motivation Letter and when naming your files (e.g., Summary_Motivation.pdf).
This project has received funding from the European Union's Horizon MSCA-DN programme under grant agreement Nº 101312812
Enter your email to receive updates on new tools, events, and network news from updates@dn-ecodesign.eu.